Domains · Veloċi vs Wix, Squarespace, GoDaddy, Weebly, Canva — Australia
Every builder on this page sells a domain the same way: free or nearly free in year one, then the real price forever after — a number they show you at renewal. On the endings almost everyone uses, Veloċi charges one flat price, year one and every year, and it's lower than any of the five at renewal.
.com, every year, Australian dollars
Starter price vs real price
Here's a .com, year by year, at each provider's published renewal rate. The free or discounted first year is included where they offer it.
You keep $34–$133 over ten years — and you knew the number on day one
A "free" domain is a loan. You pay it back every year after the first, at a price you're shown later — and if you ever leave the builder, the next renewal is at full price with no free year to soften it.
Renewal prices, per year
| Ending | Veloċi | Wix | Squarespace | GoDaddy | Weebly | Canva |
|---|---|---|---|---|---|---|
| .com | $20 | ≈ $26 | ≈ $30 | ≈ $35 | ≈ $30 | via partner |
| .com.au | $19 | ≈ $32 | not sold | sold; renewal not published | not sold | — |
| .net | $24 | ≈ $23–$30 | ≈ $30 | ≈ $30 | — | — |
| .org | $21 | ≈ $30 | ≈ $38 | ≈ $24 | — | — |
| .co.uk | $11 | ≈ $12 | not sold | sold; not published | not sold | — |
| .online | $19 year 1 · $55 renewal | free yr 1 · ≈ $61 | — | — | — | — |
| .shop | $19 year 1 · $55 renewal | free yr 1 · ≈ $61 | — | — | ≈ $55–$61 | — |
| .store | $9 year 1 · $86 renewal | free yr 1 · ≈ $91 | — | — | — | — |
The fine print, in plain English
The domain step inside the builder checks the registry live and shows year one and every renewal side by side.